Krishna is a district located in the state of Andhra Pradesh in India. It is situated on the eastern coast of the country and is known for its rich history, diverse culture, and beautiful landscapes. The district covers an area of approximately 8,727 square kilometers and is home to a population of over 4.5 million people.
Krishna district has a rich and diverse history that spans over thousands of years. The region was first mentioned in the ancient Indian texts such as the Mahabharata and the Ramayana, which describe the area as a prosperous and fertile land. According to legend, the district was named after Lord Krishna, who is said to have lived in the region during his childhood.
During the medieval period, Krishna district was ruled by various dynasties such as the Chalukyas, the Kakatiyas, and the Vijayanagara Empire. The district was an important center for trade and commerce during this time and was known for its flourishing agriculture and handicraft industries.
In the 18th century, the district came under the control of the British Empire and was a part of the Madras Presidency. After India gained independence in 1947, Krishna district became a part of the newly formed Andhra Pradesh state.
Krishna district is situated on the eastern coast of India and is bordered by the Bay of Bengal to the east. The district is located between the latitudes of 15.43°N and 16.68°N and the longitudes of 80.33°E and 81.35°E. The district is divided into four revenue divisions Machilipatnam, Gudivada, Nuzvid, and Vijayawada.
The district is known for its diverse topography, which ranges from the coastal plains in the east to the hilly regions in the west. The Krishna river, which is one of the major rivers in India, flows through the district and is an important source of water for irrigation and other purposes.
As of the 2011 Census of India, Krishna district has a population of over 4.5 million people, with a population density of 518 people per square kilometer. The district has a sex ratio of 1002 females per 1000 males and a literacy rate of 75.96%.
The majority of the population in Krishna district are Hindus, followed by Muslims and Christians. Telugu is the official language of the district and is spoken by the majority of the population. Other languages such as Tamil, Hindi, and English are also spoken by a small percentage of the population.
Krishna district is primarily an agricultural region, with farming being the main source of income for the majority of the population. The district is known for its fertile soil and favorable climate, which makes it ideal for growing a wide variety of crops such as paddy, sugarcane, and cotton.
Apart from agriculture, the district also has a thriving industrial sector, with industries such as textiles, food processing, and cement manufacturing being the major contributors to the local economy. The district is also home to several major ports, including the Machilipatnam and Krishnapatnam ports, which are important centers for international trade and commerce.
Krishna district has a rich and diverse cultural heritage, which is reflected in its art, music, dance, and festivals. The district is known for its traditional Kondapalli toys, which are made by local artisans using softwood.
The district is also known for its traditional folk dances such as Kuchipudi and Bhamak etc.
S.No | Tehsil / Taluk Name | District Name | State Name |
---|---|---|---|
1 | A.Konduru | Krishna | Andhra Pradesh |
2 | Agiripalle | Krishna | Andhra Pradesh |
3 | Akunuru | Krishna | Andhra Pradesh |
4 | Aukiripalli | Krishna | Andhra Pradesh |
5 | Avanigadda | Krishna | Andhra Pradesh |
6 | Bandar | Krishna | Andhra Pradesh |
7 | Bantumalli | Krishna | Andhra Pradesh |
8 | Bantumilli | Krishna | Andhra Pradesh |
9 | Bapulapadu | Krishna | Andhra Pradesh |
10 | Billanapalli | Krishna | Andhra Pradesh |
11 | Chadarlapadu | Krishna | Andhra Pradesh |
12 | Challapalli | Krishna | Andhra Pradesh |
13 | Chandaralpadu | Krishna | Andhra Pradesh |
14 | Chandarlapadu | Krishna | Andhra Pradesh |
15 | Chatrai | Krishna | Andhra Pradesh |
16 | Gampalagudem | Krishna | Andhra Pradesh |
17 | Gamplagudem | Krishna | Andhra Pradesh |
18 | Gamplaguedem | Krishna | Andhra Pradesh |
19 | Gannavaram | Krishna | Andhra Pradesh |
20 | Ghantasala | Krishna | Andhra Pradesh |
21 | Gudivada | Krishna | Andhra Pradesh |
22 | Gudlavalleru | Krishna | Andhra Pradesh |
23 | Gudlavallru | Krishna | Andhra Pradesh |
24 | Guduru | Krishna | Andhra Pradesh |
25 | Ibrahimpatnam | Krishna | Andhra Pradesh |
26 | Jaggaiahpet | Krishna | Andhra Pradesh |
27 | Jaggayyapeta | Krishna | Andhra Pradesh |
28 | Kaikalur | Krishna | Andhra Pradesh |
29 | Kakulapadu | Krishna | Andhra Pradesh |
30 | Kalidindi | Krishna | Andhra Pradesh |
31 | Kalidinid | Krishna | Andhra Pradesh |
32 | Kankipadu | Krishna | Andhra Pradesh |
33 | Katuru | Krishna | Andhra Pradesh |
34 | Koduru | Krishna | Andhra Pradesh |
35 | Kondapalli | Krishna | Andhra Pradesh |
36 | Krishna | Krishna | Andhra Pradesh |
37 | Krithivennu | Krishna | Andhra Pradesh |
38 | Kruthivennu | Krishna | Andhra Pradesh |
39 | Machilipatnam | Krishna | Andhra Pradesh |
40 | Machillipatnam | Krishna | Andhra Pradesh |
41 | Mandavalli | Krishna | Andhra Pradesh |
42 | Mopidevi | Krishna | Andhra Pradesh |
43 | Movva | Krishna | Andhra Pradesh |
44 | Mudinepalle | Krishna | Andhra Pradesh |
45 | Mudinepalli | Krishna | Andhra Pradesh |
46 | Mudinepelli | Krishna | Andhra Pradesh |
47 | Musunuru | Krishna | Andhra Pradesh |
48 | Mylavaram | Krishna | Andhra Pradesh |
49 | Nagayalanka | Krishna | Andhra Pradesh |
50 | Nandigama | Krishna | Andhra Pradesh |
51 | Nandivada | Krishna | Andhra Pradesh |
52 | Nuz Id | Krishna | Andhra Pradesh |
53 | Nuzvid | Krishna | Andhra Pradesh |
54 | Pamarru | Krishna | Andhra Pradesh |
55 | Pedana | Krishna | Andhra Pradesh |
56 | Pedaparupudi | Krishna | Andhra Pradesh |
57 | Penamaluru Mandal | Krishna | Andhra Pradesh |
58 | Penuganchiprolu | Krishna | Andhra Pradesh |
59 | Penugolanu | Krishna | Andhra Pradesh |
60 | Poranki | Krishna | Andhra Pradesh |
61 | Reddigudem | Krishna | Andhra Pradesh |
62 | Telaprolu | Krishna | Andhra Pradesh |
63 | Thotlavalluru | Krishna | Andhra Pradesh |
64 | Tiruvuru | Krishna | Andhra Pradesh |
65 | Vatsavai | Krishna | Andhra Pradesh |
66 | Veeravalli | Krishna | Andhra Pradesh |
67 | Veerullapadu | Krishna | Andhra Pradesh |
68 | Vijayawada | Krishna | Andhra Pradesh |
69 | Vijayawada (Rural) | Krishna | Andhra Pradesh |
70 | Vijayawada (Urban) | Krishna | Andhra Pradesh |
71 | Vissannapet | Krishna | Andhra Pradesh |
72 | Vja | Krishna | Andhra Pradesh |
73 | Vunguturu | Krishna | Andhra Pradesh |
74 | Vuyyur | Krishna | Andhra Pradesh |
75 | Vuyyuru | Krishna | Andhra Pradesh |
Alakhnath Temple in Bareilly, Uttar Pradesh, is a significant Hindu pilgrimage site known for its devotion to Lord Shiva. With its rich history, exquisite architecture, and serene ambiance, the temple
Doopeshwarnath Temple in Bareilly, Uttar Pradesh, is a significant Hindu temple dedicated to Lord Shiva. With its rich history, exquisite architecture, and religious importance, it attracts devotees and tourists from
Trivati Nath Temple in Bareilly, Uttar Pradesh, is a revered Hindu temple dedicated to Lord Shiva. It attracts devotees from various parts of the country and offers a serene and
Delhi, one of the four major metros in the country, tops the top 10 tourist destinations. There are glorious history buildings, monuments, forts, gardens and busiest markets and roads that