S.No. | City | Population (2031) Projected | Population (2021) | Population (2011) | Population (2001) | Population (1991) | Area (2019) (km2) |
01. | Jaipur | 5,335,568 | 4,067,826 | 3,046,163 | 2,322,575 | 1,518,235 | 465.09 |
02. | Jodhpur | 3,100,000 | 2,330,000 | 1,138,300 | 860,818 | 666,279 | 221.63 |
03. | Kota | 1,983,781 | 1,420,000 | 1,001,694 | 712,000 | 542,000 | 233.47 |
04. | Bhiwadi | 1,502,221 | 632,429 | 293,563 | 151,844 | 88,881 | 250.00 |
05. | Bikaner | 1,001,675 | 1,000,994 | 644,406 | 529,690 | 416,289 | 150.68 |
06. | Udaipur | 720,810 | 591,315 | 474,531 | 389,438 | 308,571 | 109.37 |
07. | Ajmer | 710,353 | 632,349 | 551,101 | 490,520 | 402,700 | 83.33 |
08. | Bhilwara | 598,022 | 465,809 | 359,483 | 280,128 | 183,965 | 49.04 |
09. | Alwar | 567,146 | 442,190 | 341,422 | 266,203 | 210,146 | 68.16 |
10. | Sikar | 428,066 | 325,405 | 244,497 | 185,925 | 148,272 | 39.66 |
11. | Bharatpur | 387,475 | 314,457 | 252,838 | 205,235 | 156,880 | 38.34 |
12. | Pali | 368,237 | 300,311 | 230,075 | 187,641 | 136,842 | 43.16 |
13. | Sri Ganganagar | 316,465 | 282,271 | 249,914 | 222,858 | 161,482 | 43.35 |
14. | Kishangarh | 274,893 | 206,342 | 154,886 | 116,222 | 81,948 | n/a |
15. | Baran | 265,585 | 177,022 | 117,992 | 78,665 | 57,719 | n/a |
16. | Dhaulpur | 246,489 | 181,112 | 133,075 | 97,795 | 68,533 | n/a |
17. | Tonk | 245,137 | 201,295 | 165,294 | 135,689 | 100,079 | n/a |
18. | Beawar | 217,662 | 181,384 | 151,152 | 125,981 | 106,721 | n/a |
19. | Hanumangarh | 204,928 | 175,885 | 150,958 | 129,556 | 82,733 | n/a |
Located in northwestern India, Rajasthan is the largest state in the country and is known for its royal history, desert landscapes, and vibrant culture. It has a rich and complex history, with several ancient kingdoms and dynasties having ruled the region over the centuries. The state is home to several important landmarks, including the forts and palaces of Jaipur, Udaipur, and Jodhpur. Agriculture is the main source of income, with wheat, barley, and pulses being the major crops. The state is also known for its handicrafts, textiles, and tourism industry.