S.No | City | Area | Population (2021) | Population (2011) |
1 | Ahmedabad | 505.00 | 8,253,000 | 6,357,693 |
2 | Surat | 474.19 | 7,490,538 | 4,642,829 |
3 | Vadodara | 220.33 | 4,250,000 | 2,022,321 |
4 | Rajkot | 160 | 1,934,000 | 1,390,640 |
5 | Bhavnagar | 108.27 | 712,000 | 605,882 |
6 | Jamnagar | 125.67 | 711,000 | 600,934 |
7 | Gandhinagar | 326.00 | 410,323 | 206,167 |
8 | Junagadh | 57.16 | 407,000 | 319,462 |
9 | Gandhidham | 63.49 | 406,000 | 247,992 |
10 | Anand | 47.89 | 385,291 | 288,092 |
11 | Navsari | 43.72 | 367,322 | 292,719 |
12 | Morbi | 46.58 | 360,001 | 251,859 |
13 | Nadiad | 45.16 | 330,400 | 225,071 |
14 | Surendranagar | 58.60 | 298,692 | 253,606 |
15 | Bharuch | 43.80 | 288,244 | 223,647 |
16 | Mehsana | 31.76 | 257,043 | 190,753 |
17 | Bhuj | 39.79 | 251,489 | 219,514 |
18 | Porbandar | 50.48 | 243,584 | 217,203 |
19 | Palanpur | 39.50 | 242,936 | 141,532 |
20 | Valsad | 24.10 | 231,756 | 170,060 |
21 | Vapi | 31.35 | 230,598 | 163,630 |
22 | Gondal | 74.48 | 189,797 | 173,353 |
23 | Veraval | 39.95 | 185,797 | 156,696 |
24 | Godhra | 20.16 | 173,014 | 143,644 |
25 | Patan | 17.82 | 171,614 | 133,744 |
26 | Kalol | 25.42 | 171,395 | 133,737 |
27 | Dahod | 14.00 | 159,326 | 130,505 |
28 | Botad | 10.36 | 158,985 | 130,327 |
29 | Amreli | 65.00 | 146,014 | 117,967 |
30 | Deesa | 20.81 | 135,869 | 111,160 |
31 | Jetpur | 36.00 | 129,653 | 118,302 |
Gujarat is a state in western India, bordered by Rajasthan, Madhya Pradesh, Maharashtra, and the Arabian Sea. Its capital city is Gandhinagar, and the largest city is Ahmedabad. Gujarat has a rich cultural heritage and is known for its historical monuments, temples, and handicrafts. The state has a well-developed industrial sector, with industries such as textiles, chemicals, and pharmaceuticals contributing significantly to the economy. Agriculture is also an essential source of livelihood for people in rural areas.