Code | District | Headquarters | Population (2011) | Area (km²) | Density (/km²) |
---|---|---|---|---|---|
ES | Gangtok | Gangtok | 281,293 | 954 | 257 |
NS | Mangan | Mangan | 43,354 | 4,226 | 10 |
SS | Namchi | Namchi | 146,742 | 750 | 175 |
WS | Gyalshing or Geyzing | Gyalshing or Geyzing | 136,299 | 1,166 | 106 |
PS | Pakyong | Pakyong | 74,583 | 404 | 180 |
SGS | Soreng | Soreng | na | na | na |
Nestled in the Himalayas, Sikkim is a small and scenic state known for its natural beauty and unique culture. It is home to several Buddhist monasteries and is known for its vibrant festivals and traditions. Agriculture is the main source of income, with cardamom, ginger, and oranges being the major crops. The state is also a major producer of hydropower and is known for its eco-tourism initiatives.