Sl.No | Chief Minister | From | To | Party Name |
1 | Prem Singh Tamang | 27 May 2019 | Present | Sikkim Krantikari Morcha |
2 | Pawan Kumar Chamling | 21 May 2014 | 27 May 2019 | Sikkim Democratic Front |
3 | Pawan Kumar Chamling | 20 May 2009 | 21 May 2014 | Sikkim Democratic Front |
4 | Pawan Kumar Chamling | 21 May 2004 | 20 May 2009 | Sikkim Democratic Front |
5 | Pawan Kumar Chamling | 01 Oct 1999 | 21 May 2004 | Sikkim Democratic Front |
6 | Pawan Kumar Chamling | 12 Dec 1994 | 01 Oct 1999 | Sikkim Democratic Front |
7 | Sanchaman Limboo | 17 Jun 1994 | 12 Dec 1994 | Sikkim Sangram Parishad |
8 | Nar Bahadur Bhandari | 30 Nov 1989 | 17 Jun 1994 | Sikkim Sangram Parishad |
9 | Nar Bahadur Bhandari | 08 Mar 1985 | 30 Nov 1989 | Sikkim Sangram Parishad |
10 | President's rule | 25 May 1984 | 08 Mar 1985 | |
11 | B. B. Gurung | 11 May 1984 | 25 May 1984 | INC |
12 | Nar Bahadur Bhandari | 18 Oct 1979 | 11 May 1984 | Sikkim Janata Parishad |
13 | President's rule | 18 Aug 1979 | 18 Oct 1979 | |
14 | Kazi Lhendup Dorjee | 16 May 1975 | 18 Aug 1979 | INC |
Nestled in the Himalayas, Sikkim is a small and scenic state known for its natural beauty and unique culture. It is home to several Buddhist monasteries and is known for its vibrant festivals and traditions. Agriculture is the main source of income, with cardamom, ginger, and oranges being the major crops. The state is also a major producer of hydropower and is known for its eco-tourism initiatives.