Rank | Name | District | Type* | Population 2022 | Population 2011 | Male | Female | Population below 5 yrs | Literacy Rate |
---|---|---|---|---|---|---|---|---|---|
1 | Ludhiana | Ludhiana | UA | 1,917,000 | 1,618,879 | 950,123 | 743,530 | 173,021 | 85.36
|
2 | Amritsar | Amritsar | UA | 1,425,000 | 1,183,705 | 874,773 | 739,105 | 63,238 | 84.64 |
3 | Jalandhar | Jalandhar | UA | 1,053,895 | 873,725 | 463,975 | 409,970 | 84,886 | 85.46 |
4 | Patiala | Patiala | UA | 736,305 | 446,246 | 236,198 | 210,048 | 42,458 | 89.95 |
5 | Bathinda | Bathinda | UA | 368,000 | 285,813 | 151,782 | 134,031 | 30,713 | 82.84 |
6 | Mohali | Mohali | UA | 334,205 | 166,864 | 87,380 | 79,484 | 13,820 | 91.96 |
7 | Firozpur | Firozpur | UA | 206,973 | 168,443 | 88,290 | 80,153 | 16,836 | 89.11 |
8 | Batala | Gurdaspur | City | 198,481 | 158,404 | 83,536 | 74,868 | 14,943 | 89.28 |
9 | Pathankot | Pathankot | UA | 195,365 | 147,875 | 79,145 | 68,730 | 14,734 | 88.71 |
10 | Moga | Moga | City | 181,456 | 146,897 | 79,808 | 67,089 | 16,447 | 81.42 |
11 | Abohar | Fazilka | City | 175,988 | 145,238 | 76,840 | 68,398 | 15,870 | 79.86 |
12 | Malerkotla | Malerkotla | City | 169,578 | 135,238 | 71,401 | 63,929 | 16,315 | 70.25 |
13 | Khanna | Ludhiana | City | 168,876 | 128,130 | 67,811 | 60,319 | 13,218 | 84.43 |
14 | Phagwara | Kapurthala | City | 167,785 | 117,954 | 62,171 | 55,783 | 11,622 | 87.43 |
15 | Kapurthala | Kapurthala | City | 164,745 | 101,654 | 55,485 | 46,169 | 9,706 | 85.82 |
16 | Rajpura | Patiala | City | 162,644 | 112,193 | 57,803 | 54,390 | 12,841 | 82.00 |
18 | Muktsar | Muktsar | City | 147,679 | 117,085 | 62,005 | 55,080 | 13,639 | 77.31 |
17 | Hoshiarpur | Hoshiarpur | City | 156,987 | 110,091 | 58,401 | 51,690 | 11,516 | 90.75 |
19 | Faridkot | Faridkot | City | 137,605 | 110,694 | 58,485 | 52,169 | 9,706 | 85.82 |
20 | Barnala | Barnala | City | 136,874 | 116,454 | 62,302 | 54,152 | 12,984 | 79.80 |
21 | Sunam | Sangrur | City | 128,876 | 88,043 | 46,931 | 41,112 | 9,027 | 83.54 |
Chandigarh
Rank | Name | District | Type* | Population 2011 | Male | Female | Population below 5 yrs | Literacy Rate |
---|---|---|---|---|---|---|---|---|
1 | Chandigarh | Chandigarh | UA | 1,025,682 | 563,127 | 462,555 | 113,698 | 86.56 |
Punjab is a state in northern India, which is known for its fertile agricultural land and vibrant culture. The state is predominantly Sikh and is home to the famous Golden Temple in Amritsar, a holy site for Sikhs. Punjab is also famous for its Bhangra music and dance, which originated in the region. The state is bordered by the Indian states of Jammu and Kashmir to the north, Himachal Pradesh to the east, Haryana to the south, and Rajasthan to the southwest, as well as Pakistan to the west. The region has a rich history, with evidence of human settlement dating back to the Indus Valley Civilization.