District | Seat | Area (km²) | Elevation (m) | Population total | Population rural | Population urban | Date created |
Chümoukedima District | Chümoukedima | 610 | 171 | 125,400 | 81,884 | 43,516 | 2021 |
Dimapur District | Dimapur | 70 | 145 | 170,000 | 0 | 170,000 | 1997 |
Kiphire District | Kiphire | 1,130 | 896 | 74,004 | 57,517 | 16,487 | 2004 |
Kohima District | Kohima | 1,207 | 1,444 | 267,988 | 146,900 | 121,088 | 1957 |
Longleng District | Longleng | 562 | 1,066 | 50,484 | 42,871 | 7,613 | 2004 |
Mokokchung District | Mokokchung | 1,719 | 1,325 | 194,622 | 138,897 | 55,725 | 1957 |
Mon District | Mon | 1,786 | 655 | 250,260 | 215,816 | 34,444 | 1973 |
Niuland District | Niuland | n/a | 154 | 11,876 | 11,876 | 0 | 2021 |
Noklak District | Noklak | 1,152 | 59,300 | 59,300 | 0 | 2017 | |
Peren District | Peren | 2,300 | 1,445 | 95,219 | 81,429 | 13,790 | 2004 |
Phek District | Phek | 2,026 | 1,524 | 163,418 | 138,843 | 24,575 | 1973 |
Shamator District | Shamator | n/a | n/a | 12,726 | n/a | n/a | 2022 |
Tseminyü District | Tseminyü | 256 | 1,261 | 63,629 | 60,766 | 2863 | 2021 |
Tuensang District | Tuensang | 2,536 | 1,371 | 137,296 | 100,522 | 36,774 | 1957 |
Wokha District | Wokha | 1,628 | 1,313 | 166,343 | 131,339 | 35,004 | 1973 |
Zünheboto District | Zunheboto | 1,255 | 1,852 | 140,757 | 113,160 | 27,597 | 1973 |
Nagaland is a state in northeastern India, bordered by Myanmar to the east. The state is home to several indigenous tribes, each with its own distinct culture and language. The Nagas are known for their fierce independence and have a long history of resistance against external forces. The state is also known for its natural beauty, with dense forests, rivers, and mountains. The Hornbill Festival, which takes place every December, is a popular event that showcases the state"s traditional culture, music, and dance.