The population of the Union Territory of Lakshadweep by census years.
Name | Status | Population Census 1991-03-01 | Population Census 2001-03-01 | Population Census 2011-03-01 |
---|---|---|---|---|
Lakshadweep | Union Territory | 51,681 | 60,650 | 64,473 |
The population of all towns in the Union Territory of Lakshadweep by census years.
Name | Status | District | Population Census 1991-03-01 | Population Census 2001-03-01 | Population Census 2011-03-01 |
---|---|---|---|---|---|
Amini | Census Town | Lakshadweep | 6,447 | 7,353 | 7,661 |
Andrott | Census Town | Lakshadweep | ... | 10,727 | 11,191 |
Kadmat | Census Town | Lakshadweep | ... | 5,334 | 5,404 |
Kalpeni | Census Town | Lakshadweep | ... | 4,321 | 4,419 |
Kavaratti | Census Town | Lakshadweep | 8,677 | 10,119 | 11,210 |
Minicoy | Census Town | Lakshadweep | 8,322 | 9,495 | 10,447 |
Lakshadweep is a group of islands located in the Arabian Sea, off the west coast of India. It is the smallest union territory of India, and comprises of 36 islands, out of which only 10 are inhabited. The official languages of Lakshadweep are Malayalam and English. The economy of Lakshadweep is mainly based on coconut cultivation, fishing and tourism.