Name | Status | Population Census 1991-03-01 | Population Census 2001-03-01 | Population Census 2011-03-01 |
---|---|---|---|---|
Anjaw | District | 17,188 | 18,536 | 21,167 |
Changlang | District | 95,530 | 125,422 | 148,226 |
Dibang Valley | District | 6,181 | 7,272 | 8,004 |
East Kameng | District | 50,395 | 57,179 | 78,690 |
East Siang | District | 71,864 | 87,397 | 99,214 |
Kurung Kumey | District | 40,021 | 42,518 | 92,076 |
Lohit | District | 92,517 | 124,991 | 145,726 |
Lower Dibang Valley | District | 36,888 | 50,448 | 54,080 |
Lower Subansiri | District | 43,148 | 55,726 | 83,030 |
Papum Pare | District | 72,811 | 122,003 | 176,573 |
Tawang | District | 28,287 | 38,924 | 49,977 |
Tirap | District | 85,508 | 100,326 | 111,975 |
Upper Siang | District | 27,779 | 33,363 | 35,320 |
Upper Subansiri | District | 50,086 | 55,346 | 83,448 |
West Kameng | District | 56,421 | 74,599 | 83,947 |
West Siang | District | 89,936 | 103,918 | 112,274 |
Arunachal Pradesh | State | 864,558 | 1,097,968 | 1,383,727 |
Arunachal Pradesh is a state located in northeastern India and is known for its rugged terrain and rich biodiversity. The state"s capital is Itanagar, and it is home to several ethnic groups, including the Monpa, Adi, and Nyishi. The state"s economy is driven by agriculture and tourism, with apple farming being the primary crop grown. The state is also known for its rich cultural heritage, with several indigenous festivals being celebrated throughout the year. Arunachal Pradesh has several notable tourist destinations, including the Tawang Monastery, the Namdapha National Park, and the Ziro Valley.